Recently, PAMBIANCO Research Center, a well-known information consulting company in the Italian fashion industry, conducted a sample survey of 65 women’s clothing companies. The results show that in 2008 these companies achieved total sales revenue of 4.138 billion euros, an increase of 3% over the previous year. The center also selected the top five growth companies, the top five profitable companies, and the top five sales scale based on corporate performance. See the table below for details:
List of the top 5 growing Italian women’s clothing companies
Ranking | Company name | Sales revenue growth rate (%) over the previous year | 2008Annual Sales Revenue |
(unit: 10,000 euros) | |||
1 | Agnona* | 55 | 4147 |
2 | Via delle Perle | 38 | 3449 |
3 | Max Company (Who’s Who) | 34 | 1618 |
4 | Elisabetta Franchi Celyn b. | 34 | 6121 |
5 | Silvian Heach | 31 | 2735 |
*Note: It is a company owned by the Italian Zegna Group (Zegna).
List of the top 5 Italian women’s clothing companies by sales revenue
Ranking | Company name | 2008Annual Sales Revenue | Sales revenue growth rate (%) over the previous year |
(unit: 100 million euros) | |||
1 | Aeffe | 2.95 | 0.5 |
2 | Teddy | 2.91 | 8.3 |
3 | LIUJO | 2.08 | 6.6 |
4 | Pinko | 1.46 | 6.5 |
5 | Staff International | 1.46 | 7.5 |
List of the top 5 Italian women’s clothing companies by profit margin
Ranking | Company name | 2008annual profit margin* | 2008 sales revenue (100 million euros) |
(%) | |||
1 | Luisa Spagnoli | 27.6 | 1.36 |
2 | Elisabetta Franchi Celyn b. | 26.2 | 0.61 |
3 | Agnona | 21.9 | 0.41 |
4 | Liu Jo | 20.5 | 2.08 |
5 | Tricot Chic | 19.5 | 0.17 |
#p##e#
*Profit margin before interest, taxes, depreciation and amortization (ebitda%)
t; height: 15pt; border-top: windowtext; border-right: windowtext 0.5pt solid” class=”xl66″ height=”20″>2
#p##e#
*Profit margin before interest, taxes, depreciation and amortization (ebitda%)