The Office of Textiles and Apparel of the U.S. Department of Commerce announced on December 10 that U.S. imports of cotton, wool, silk blends, man-made fibers, and non-cotton plant fiber textiles and apparel decreased by 9.2% from the previous year to 4.3425 billion square meters (equivalent to At).
Unit: equivalent to one million square meters.
All imported | 2009 | 2008 | Increase or decrease % | 2009 | 2008 | Increase or decrease % |
Total | 4342.5 | 4782.2 | -9.2 | 38893.2 | 43121.8 | -9.8 |
sha | 195.4 | 255.5 | -23.5 | 1959.5 | 2497.1 | -21.5 |
Fabric | 598.5 | 641.2 | -6.7 | 6123.7 | 6700.1 | -8.6 |
Clothing | 2073.3 | 2273.3 | -8.8 | 17931.3 | 19413.4 | -7.6 |
Others | 1475.3 | 1612.2 | -8.5 | 12878.7 | 14511.2 | -11.2 |
Cotton | ||||||
Total | 1772.1 | NA | NA | NA | ||
South Asia | NA | NA | NA | NA | NA | NA |
EU15 | NA | NA | NA | NA | NA | NA |
Turkey | NA | NA | NA | NA | NA | NA |
Israel | NA | NA | NA | NA | NA | NA |
#p##e#
: transparent; width: 104pt; height: 15pt; border-top: windowtext; border-right: windowtext 1pt solid” class=”xl69″ height=”20″ width=”138″>Turkey
#p##e#